Home

Erőd Sárgarépa háló mirna primer design Erős szél IDŐSZÁMÍTÁSUNK ELŐTT. Párduc

IJMS | Free Full-Text | A New Strategy for Identification of Highly  Conserved microRNAs in Non-Model Insect, Spodoptera litura
IJMS | Free Full-Text | A New Strategy for Identification of Highly Conserved microRNAs in Non-Model Insect, Spodoptera litura

Specific and sensitive quantitative RT-PCR of miRNAs with DNA primers | BMC  Biotechnology | Full Text
Specific and sensitive quantitative RT-PCR of miRNAs with DNA primers | BMC Biotechnology | Full Text

qPCR-based methods for expression analysis of miRNAs | BioTechniques
qPCR-based methods for expression analysis of miRNAs | BioTechniques

microRNAs (miRNAs): Detection Strategies and Challenges - YouTube
microRNAs (miRNAs): Detection Strategies and Challenges - YouTube

Predicting the possible effect of miR-203a-3p and miR-29a-3p on DNMT3B and  GAS7 genes expression
Predicting the possible effect of miR-203a-3p and miR-29a-3p on DNMT3B and GAS7 genes expression

A Facile and Specific Assay for Quantifying MicroRNA by an Optimized  RT-qPCR Approach | PLOS ONE
A Facile and Specific Assay for Quantifying MicroRNA by an Optimized RT-qPCR Approach | PLOS ONE

PDF] Real-time PCR quantification of precursor and mature microRNA. |  Semantic Scholar
PDF] Real-time PCR quantification of precursor and mature microRNA. | Semantic Scholar

A Novel Real-Time PCR Assay of microRNAs Using S-Poly(T), a Specific  Oligo(dT) Reverse Transcription Primer with Excellent Sensitivity and  Specificity | PLOS ONE
A Novel Real-Time PCR Assay of microRNAs Using S-Poly(T), a Specific Oligo(dT) Reverse Transcription Primer with Excellent Sensitivity and Specificity | PLOS ONE

Principle of RT-qPCR. (a) Reverse-transcription strategies. Left: The... |  Download Scientific Diagram
Principle of RT-qPCR. (a) Reverse-transcription strategies. Left: The... | Download Scientific Diagram

Quantification of distinct let-7 microRNA family members by a modified  stem-loop RT-qPCR
Quantification of distinct let-7 microRNA family members by a modified stem-loop RT-qPCR

Genes | Free Full-Text | Stem-Loop RT-qPCR as an Efficient Tool for the  Detection and Quantification of Small RNAs in Giardia lamblia
Genes | Free Full-Text | Stem-Loop RT-qPCR as an Efficient Tool for the Detection and Quantification of Small RNAs in Giardia lamblia

miRCURY LNA miRNA PCR Assays
miRCURY LNA miRNA PCR Assays

qRT-PCR Reagent Kits and Validated Primers | Genecopoeia
qRT-PCR Reagent Kits and Validated Primers | Genecopoeia

제품
제품

qRT-PCR Reagent Kits and Validated Primers | Genecopoeia
qRT-PCR Reagent Kits and Validated Primers | Genecopoeia

Identification of cytokine-induced modulation of microRNA expression and  secretion as measured by a novel microRNA specific qPCR assay | Scientific  Reports
Identification of cytokine-induced modulation of microRNA expression and secretion as measured by a novel microRNA specific qPCR assay | Scientific Reports

The Menu of Features that Define Primary MicroRNAs and Enable De Novo Design  of MicroRNA Genes - ScienceDirect
The Menu of Features that Define Primary MicroRNAs and Enable De Novo Design of MicroRNA Genes - ScienceDirect

Mir-X microRNA quantification
Mir-X microRNA quantification

Identification of circulating miRNA biomarkers based on global quantitative  real-time PCR profiling | Journal of Animal Science and Biotechnology |  Full Text
Identification of circulating miRNA biomarkers based on global quantitative real-time PCR profiling | Journal of Animal Science and Biotechnology | Full Text

miRNA qPCR Arrays, miRNA expression | Genecopoeia
miRNA qPCR Arrays, miRNA expression | Genecopoeia

miRNA processing and primer design. miRNAs such as human miR-18 are... |  Download Scientific Diagram
miRNA processing and primer design. miRNAs such as human miR-18 are... | Download Scientific Diagram

A universal TaqMan-based RT-PCR protocol for cost-efficient detection of  small noncoding RNA
A universal TaqMan-based RT-PCR protocol for cost-efficient detection of small noncoding RNA

Primer Design & Synthesis | Applied Biological Materials Inc.
Primer Design & Synthesis | Applied Biological Materials Inc.

A tool for design of primers for microRNA-specific quantitative RT-qPCR |  BMC Bioinformatics | Full Text
A tool for design of primers for microRNA-specific quantitative RT-qPCR | BMC Bioinformatics | Full Text

2. Schematic showing the primer design for stem-loop RT-PCR for... |  Download Scientific Diagram
2. Schematic showing the primer design for stem-loop RT-PCR for... | Download Scientific Diagram